Liberian Universities appearance in Webometrics ranking of World’s Universities
By Peterking Quaye reporting for Shout-africa.com – The original aim of the Ranking is to promote Web publication. Supporting Open Access initiatives, electronic access to scientific publications and to other academic material are our primary targets. However web indicators are very useful for ranking purposes too as they are not based on number of visits or page design but on the global performance and visibility of the universities.
As other rankings focused only on a few relevant aspects, specially research results, web indicators based ranking reflects better the whole picture, as many other activities of professors and researchers are showed by their web presence.
The Web covers not only formal (e-journals, repositories) but also informal scholarly communication. Web publication is cheaper, maintaining the high standards of quality of peer review processes. It could also reach much larger potential audiences, offering access to scientific knowledge to researchers and institutions located in developing countries and also to third parties (economic, industrial, political or cultural stakeholders) in their own community.
The Webometrics ranking has a larger coverage than other similar rankings. The ranking is not only focused on research results but also in other indicators which may reflect better the global quality of the scholar and research institutions worldwide.
We intend to motivate both institutions and scholars to have a web presence that reflect accurately their activities. If the web performance of an institution is below the expected position according to their academic excellence, university authorities should reconsider their web policy, promoting substantial increases of the volume and quality of their electronic publications.
Candidate students should use additional criteria if they are trying to choose university. Webometrics Ranking correlates well with quality of education provided and academic prestige, but other non-academic variables need to be taken into account.
Below is the ranking of the top 100 Universities in the World .
http://www.webometrics.info/top100_continent.asp?cont=sub-saharan
1 University of Cape Town Flag of za 317 339 329 320 463
2 University of Pretoria Flag of za 474 387 719 779 56
3 Stellenbosch University Flag of za 517 701 808 437 116
4 University of the Witwatersrand Flag of za 640 1,522 819 606 181
5 Rhodes University Flag of za 700 1,379 579 1,292 464
6 University of Kwazulu Natal Flag of za 1,051 898 1,770 1,002 982
7 University of the Western Cape Flag of za 1,078 1,497 1,915 1,025 739
8 University of South Africa Flag of za 1,115 1,604 2,975 2,173 147
9 University of Johannesburg Flag of za 1,277 3,085 2,365 1,523 490
10 Makerere University Flag of ug 1,402 1,738 4,524 2,210 518
11 University of the Free State * Flag of za 2,141 5,760 5,164 2,528 679
12 North West University Flag of za 2,232 5,272 3,483 4,432 515
13 Nelson Mandela Metropolitan University Flag of za 2,444 2,096 5,456 2,607 2,414
14 Kwame Nkrumah University of Science & Technology Flag of gh 2,564 2,877 6,748 6,471 673
15 University of Ilorin Flag of ng 2,668 4,880 10,778 2,866 907
16 Polytechnic of Namibia Flag of na 2,675 3,352 7,941 3,099 1,651
17 Durban University of Technology Flag of za 2,710 4,100 8,344 4,633 831
18 Cape Peninsula University of Technology Flag of za 2,894 6,524 7,189 4,362 790
19 University of Botswana Flag of bw 2,970 3,589 4,625 5,659 1,628
20 University of Nairobi Flag of ke 3,136 1,976 4,335 3,310 4,382
21 Université Cheikh Anta Diop de Dakar Flag of sn 3,247 2,855 4,408 3,671 3,720
22 University of Zimbabwe Flag of zw 3,267 3,539 6,314 5,746 1,926
23 Tshwane University of Technology Flag of za 3,289 5,559 5,703 3,523 2,372
24 University of Dar Es Salaam Flag of tz 3,415 3,170 4,991 4,261 3,318
25 University of Mauritius Flag of mu 3,431 3,800 4,847 2,581 4,382
26 University of Namibia Flag of na 3,552 4,210 5,822 4,517 2,797
27 Strathmore University Nairobi Flag of ke 3,704 4,275 6,301 4,138 3,179
28 University of Zululand Flag of za 3,869 7,057 9,714 5,055 1,426
29 University of Jos Flag of ng 4,087 6,906 11,092 4,426 1,770
30 National University of Rwanda Flag of rw 4,596 4,168 6,925 8,376 2,889
31 Addis Ababa University Flag of et 4,911 5,090 6,324 6,454 3,842
32 University of Ghana Flag of gh 4,940 3,271 3,793 7,868 5,068
33 Kenyatta University Flag of ke 5,129 3,585 7,777 4,977 5,624
34 University of Nigeria Nsukka Flag of ng 5,176 3,944 11,272 9,288 2,646
35 Universidade Eduardo Mondlane Flag of mz 5,249 5,270 4,383 7,576 4,382
36 University of Lagos Flag of ng 5,253 5,465 9,558 6,790 3,318
37 College of Medicine University of Malawi Flag of mw 5,470 10,122 10,215 6,726 1,828
38 Obafemi Awolowo University Flag of ng 5,883 7,446 9,839 5,793 3,842
39 Université de Ouagadougou Flag of bf 6,008 6,314 6,685 5,615 5,624
40 Vaal University of Technology Flag of za 6,216 4,291 10,696 4,703 6,898
41 Ahmadu Bello University Flag of ng 6,270 6,252 10,346 9,071 3,501
42 University of Zambia Flag of zm 6,291 5,841 4,551 11,809 4,382
43 United States International University Flag of ke 6,786 5,036 11,734 4,912 6,898
44 Universidade Jean Piaget de Cabo Verde Flag of cv 6,809 8,794 9,839 12,181 2,539
45 University of Fort Hare Flag of za 7,136 6,811 7,599 8,219 5,624
46 Université d’Antananarivo Flag of mg 7,209 6,032 2,677 11,643 6,898
47 National Open University of Nigeria Flag of ng 7,246 9,181 11,857 6,652 3,990
48 Mauritius Institute of Education Flag of mu 7,256 6,490 7,335 7,109 6,898
49 University of Technology Mauritius Flag of mu 7,256 8,251 9,674 5,911 5,624
50 Jomo Kenyatta University of Agriculture and Technology Flag of ke 7,303 5,737 8,882 7,139 6,898
51 Moi University Flag of ke 7,324 7,774 7,386 7,910 5,624
52 Mekelle University Flag of et 7,358 8,015 9,153 8,699 4,688
53 Jimma University Flag of et 7,464 8,725 7,100 7,544 5,624
54 University of Agriculture Abeokuta Flag of ng 7,619 8,126 13,020 11,234 3,048
55 Central University of Technology Flag of za 7,815 8,039 10,401 7,243 5,624
56 University of Malawi Flag of mw 7,893 9,080 7,840 7,963 5,624
57 University of Benin Flag of ng 7,976 5,800 4,715 13,050 6,898
58 Open University of Tanzania Flag of tz 8,048 7,372 12,147 7,234 5,624
59 Walter Sisulu University Flag of za 8,322 13,283 11,054 5,263 4,382
60 Institute of Finance Management Flag of tz 8,504 10,405 13,212 8,521 3,720
61 University of Port Harcourt Flag of ng 8,529 6,900 11,544 11,262 5,068
62 Regent University College of Science & Technology Flag of gh 8,618 9,932 10,916 5,226 6,898
63 International School of Kenya Flag of ke 8,705 8,875 12,508 5,433 6,898
64 University of Ibadan Flag of ng 8,741 7,999 6,232 10,975 6,898
65 Covenant University Flag of ng 8,835 10,312 16,482 13,324 2,002
66 Makerere University Business School Flag of ug 8,875 8,962 11,886 7,916 5,624
67 Université de Cocody Abidjan Flag of ci 8,904 13,029 13,344 13,571 1,913
68 Monash University South Africa Flag of za 8,998 8,863 9,520 8,126 6,898
69 Uganda Christian University Flag of ug 9,137 7,500 10,227 12,431 5,624
70 Universidade Pedagógica Flag of mz 9,206 8,984 9,082 13,307 5,068
71 Université de Kinshasa Flag of cd 9,381 8,050 9,940 10,049 6,898
72 Université d’Abomey-Calavi Flag of bj 9,504 9,847 9,649 8,217 6,898
73 École du Patrimoine Africain Flag of bj 9,541 10,929 7,264 8,687 6,898
74 Universidade de Cabo Verde (ex-ISE) Flag of cv 9,728 5,542 10,973 14,472 6,898
75 University of Limpopo Flag of za 9,929 11,081 10,916 7,130 6,898
76 Kigali Institute of Science & Technology Flag of rw 9,947 9,751 10,160 9,407 6,898
77 University of Swaziland Flag of sz 10,031 11,144 9,714 8,222 6,898
78 Sokoine University of Agriculture Flag of tz 10,061 10,473 8,570 10,043 6,898
79 Université Gaston Berger de Saint Louis Flag of sn 10,143 11,331 9,103 8,733 6,898
80 National University of Lesotho Flag of ls 10,217 10,849 8,767 9,910 6,898
81 Université de Yaounde 1 Flag of cm 10,327 11,105 9,590 9,264 6,898
82 University of Cape Coast Flag of gh 10,335 6,086 11,048 15,802 6,898
83 Presbyterian University College Flag of gh 10,341 11,410 3,789 14,220 6,898
84 Midlands State University Flag of zw 10,480 8,748 14,206 8,684 6,898
85 Ashesi University * Flag of gh 10,504 9,388 10,428 11,619 6,898
86 University of Education Winneba Flag of gh 10,516 7,219 13,166 12,035 6,898
87 Centre Africain d’Études Superieures en Gestión Senegal Flag of sn 10,857 6,442 11,922 16,090 6,898
88 National Mathematical Centre Flag of ng 10,976 13,637 15,025 12,003 3,243
89 Nairobi Evangelical Graduate School of Theology Flag of ke 10,983 12,045 9,743 9,906 6,898
90 Mzumbe University Flag of tz 11,028 8,746 12,378 12,588 6,898
91 Hubert Kairuki Memorial University Flag of tz 11,094 9,459 13,140 13,637 5,624
92 Institut de Mathematiques et de Sciences Physiques Porto Novo Benin Flag of bj 11,108 13,912 15,538 5,434 5,624
93 Universidade Católica de Moçambique Flag of mz 11,144 11,498 7,180 13,689 6,898
94 Tai Solarin University of Education * Flag of ng 11,191 10,995 17,098 13,446 3,501
95 Université Omar Bongo Flag of ga 11,223 11,257 11,930 9,650 6,898
96 University of Venda Flag of za 11,293 10,819 11,506 10,951 6,898
97 African Virtual University Flag of ke 11,315 11,702 6,595 14,472 6,898
98 Kenya Methodist University Flag of ke 11,401 8,055 14,852 11,968 6,898
99 Lagos State University Flag of ng 11,401 10,643 12,657 10,345 6,898
100 Universidade São Tomás de Moçambique Flag of mz 11,591 9,051 10,292 16,668 6,898